单位:人 |
unit:person |
| 毕业生数
Graduates | 招生数
Entrants | 在校生数
Enrolment |
一、高等教育 Higher Education | | | |
(一)研究生 Postgraduates | 187 | 348 | 715 |
博 士 Doctor′s Degree | — | — | — |
硕 士 Master′s Degree | 187 | 348 | 715 |
(二)普通本专科 Undergraduate in Regular HEIs | 1540561 | 1738615 | 6162035 |
本 科 Normal Courses | 932149 | 998791 | 3895921 |
专 科 Short-cycle Courses | 608412 | 739824 | 2266114 |
(三)成人本专科 Undergraduate in Adult HEIs | 42447 | 79304 | 177806 |
本 科 Normal Courses | 4564 | 10102 | 19273 |
专 科 Short-cycle Courses | 37883 | 69202 | 158533 |
(四)另有其他学生 Other Students | — | — | — |
1.民办高校 Non-government HEIs | — | — | 354468 |
2.民办的其他高等教育机构 Other Non-government HEIs | — | — | 755553 |
二、中等教育 Secondary Education | — | — | — |
(一)高中阶段教育 Senior Secondary Education | — | — | — |
1. 高中 Senior Secondary Schools | — | — | — |
普通高中 Regular Senior Secondary Schools | 796720 | 1028923 | 2790794 |
完全中学 Combined Secondary Schools | 327554 | 404888 | 1124335 |
高级中学 Regular High Schools | 294769 | 369961 | 1001595 |
十二年一贯制学校 12-Year Schools | 174397 | 254074 | 664864 |
成人高中 Adult High Schools | — | — | — |
2. 中等职业教育 Secondary Vocational Education | — | — | — |
普通中专 Regular Specialized Secondary Schools | 272280 | 375629 | 960297 |
成人中专 Adult Specialized Secondary Schools | 107042 | 103285 | 214625 |
职业高中 Vocational High Schools | 212197 | 257504 | 666472 |
技工学校 Skilled Workers Schools | | | |
另有其他学生数 Other Students | | | 220610 |
(二)初中阶段教育 Junior Secondary Education | | | |
1. 初中 Junior Secondary Schools | 1605740 | 1887366 | 5328168 |
初级中学 Regular Junior Secondary Schools | 520548 | 569520 | 1645633 |
九年一贯制学校 9-Year Schools | 515762 | 671409 | 1837265 |
十二年一贯制学校 12-Year Schools | 220417 | 270970 | 755280 |
完全中学 Combined Secondary Schools | 349007 | 375451 | 1089939 |
职业初中 Vocational Junior Secondary Schools | 6 | 16 | 51 |
2. 成人初中 Adult Junior Secondary Schools | — | — | — |
三、初等教育 Primary Education | — | — | — |
(一)普通小学 Regular Primary Schools | 1192590 | 1277577 | 7563291 |
小学 Primary Schools | 595388 | 664066 | 3877766 |
九年一贯制学校 9-Year Schools | 475833 | 498100 | 2970125 |
十二年一贯制学校 12-Year Schools | 121369 | 115411 | 715400 |
(二)成人小学 Adult Primary Schools | — | — | — |
其中:扫盲班 of Which: Literacy Classes | — | — | — |
四、工读学校 Correctional Work-Study Schools | 42 | 47 | 541 |
五、特殊教育 Special Education Schools | 1304 | 2918 | 12361 |
六、学前教育 Pre-school Education Institutions | 7823138 | 9650780 | 24376589 |
另有:民办培训机构(不计校数)Other Vocational-technical Training Institutions | — | — | 8467955 |
注:1.完全中学、九年一贯制学校和十二年一贯制学校的学生数按教育层次分别计入对应教育阶段的学生数中; |
2.特殊教育学生数中包括义务教育阶段随班就读的学生、其他学校附设特教班; |
3.“另有其他学生数”包括:自考助学班学生、预科生、进修及培训学生数。 |
Note:1.Number of the students in Combined Secondary Schools, 9-Year Schools,12-Year Schools are classified by educational level; |
2.Number of the Students Followed in the Regular Primary and Middle School in the Special Education; |
3. Number of the other Students Followed in the Classes runby Non-government HEIs for Students Preparing for State-administered Examinatims for
Self-directed Leamers, College-preparatory Classes, In-service Traning. |